Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.8K Properties
3,771 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/4 4
4 Beds 3 Baths 4,842 SqFt$899,900Price Dropped by $24K - 1/44 44
4 Beds 3 Baths 2,394 SqFt$588,000Price Dropped by $1K - 1/42 42
4 Beds 3 Baths 2,298 SqFt$670,000Price Dropped by $15K - 1/27 27
3 Beds 3 Baths 1,762 SqFt$419,900Price Dropped by $3K - 1/58 58
6 Beds 4 Baths 2,658 SqFt$699,900Price Dropped by $15K1474 W STERN DR S, Salt Lake City, UT 84123
Listed by Conrad Cruz Real Estate Services, LLC
Single Family Home
- 1/23 23
3 Beds 3 Baths 2,720 SqFt$489,900Price Dropped by $10K - 1/35 35
3 Beds 4 Baths 2,700 SqFt$2,498,000Price Dropped by $102K - 1/57 57
4 Beds 4 Baths 3,446 SqFt$759,500Price Dropped by $7K - 1/51 51
6 Beds 5 Baths 4,039 SqFt$1,270,000Price Dropped by $5K - 3D
3 Beds 4 Baths 2,175 SqFt$510,000Price Dropped by $15K - 1/28 28
1 Bed 1 Bath 500 SqFt$195,000Price Dropped by $5K - 1/58 58
5 Beds 4 Baths 3,893 SqFt$932,000Price Dropped by $1K7116 S PONDEROSA DR, Cottonwood Heights, UT 84121
Listed by Real Estate Essentials
Single Family Home
- 1/46 46
5 Beds 3 Baths 2,871 SqFt$649,000Price Dropped by $1K - 1/17 17
4 Beds 2 Baths 1,826 SqFt$434,999Price Dropped by $4K - 1/37 37
7 Beds 3 Baths 4,944 SqFt$925,000Price Dropped by $24K - 1/18 18
4 Beds 3 Baths 2,258 SqFt$389,000Price Dropped by $6K - 1/17 17
2 Beds 2 Baths 1,111 SqFt$220,000Price Dropped by $5K - 1/34 34
6 Beds 5 Baths 3,637 SqFt$1,150,000Price Dropped by $15K - 1/39 39
2 Beds 3 Baths 1,830 SqFt$799,000Price Dropped by $50K - 1/18 18
4 Beds 4 Baths 1,986 SqFt$484,990Price Dropped by $10K - 1/19 19
4 Beds 4 Baths 2,163 SqFt$479,990Price Dropped by $10K - 1/32 32
3 Beds 2 Baths 1,458 SqFt$440,000Price Dropped by $5K - 1/20 20
4 Beds 4 Baths 1,986 SqFt$449,990Price Dropped by $35K - 1/20 20
4 Beds 4 Baths 1,986 SqFt$469,990Price Dropped by $15K
