Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.8K Properties
4,832 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/29 29
4 Beds 2 Baths 1,512 SqFt$434,900Price Dropped by $15K - 1/59 59
4 Beds 3 Baths 2,198 SqFt$599,999Price Dropped by $14K - 1/10 10
3 Beds 2 Baths 1,800 SqFt$119,000Price Dropped by $6K - 1/34 34
3 Beds 2 Baths 2,745 SqFt$434,900Price Dropped by $15K - 1/21 21
5 Beds 3 Baths 2,560 SqFt$640,000Price Dropped by $20K - 1/33 33
3 Beds 2 Baths 1,296 SqFt$340,000Price Dropped by $5K - 1/26 26
4 Beds 3 Baths 4,197 SqFt$589,900Price Dropped by $5K - 1/23 23
3 Beds 3 Baths 2,322 SqFt$399,900Price Dropped by $15K - 1/30 30
4 Beds 3 Baths 1,662 SqFt$554,000Price Dropped by $5K - 1/34 34
4 Beds 3 Baths 1,918 SqFt$449,900Price Dropped by $10K - 1/28 28
4 Beds 3 Baths 2,898 SqFt$489,900Price Dropped by $10K - 1/7 7
3 Beds 2 Baths 1,800 SqFt$119,000Price Dropped by $6K - 1/31 31
3 Beds 2 Baths 1,208 SqFt$489,000Price Dropped by $10K - 1/32 32
4 Beds 2 Baths 2,352 SqFt$489,900Price Dropped by $5K - 1/20 20
2 Beds 1 Bath 1,902 SqFt$250,000Price Dropped by $30K - 1/13 13
3 Beds 2 Baths 1,280 SqFt$88,775Price Dropped by $10K - 1/44 44
6 Beds 2 Baths 2,592 SqFt$534,900Price Dropped by $10K173 E 1050 N, Bountiful, UT 84010
Listed by Berkshire Hathaway HomeServices Utah Properties (North Salt Lake)
Single Family Home
- 3D
4 Beds 4 Baths 3,537 SqFt$900,000Price Dropped by $50K14713 S SILVER BLOSSOM WAY, Draper, UT 84020
Listed by Windermere Real Estate (Draper)
Single Family Home
- 1/59 59
6 Beds 4 Baths 3,484 SqFt$669,900Price Dropped by $15K172 W STILLWATER DR, Saratoga Springs, UT 84045
Listed by Equity Real Estate (Solid)
Single Family Home
- 3D
5 Beds 2 Baths 1,440 SqFt$429,900Price Dropped by $10K
4 Beds 3 Baths 3,153 SqFt$633,365Price Dropped by $53K
3 Beds 3 Baths 2,595 SqFt$598,550Price Dropped by $43K- 1/8 8
3 Beds 3 Baths 2,641 SqFt$564,775Price Dropped by $10K - 1/24 24
3 Beds 2 Baths 1,352 SqFt$378,000Price Dropped by $21K523 N GRANT ST, Salt Lake City, UT 84116
Listed by Ekstrom & Associates Realty, Inc
Single Family Home
