Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.8K Properties
4,786 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/22 22
3 Beds 2 Baths 1,460 SqFt$469,000Price Dropped by $30K - 1/40 40
3 Beds 2 Baths 2,788 SqFt$675,000Price Dropped by $75K - 1/32 32
3 Beds 2 Baths 994 SqFt$150,000Price Dropped by $19K - 1/33 33
3 Beds 2 Baths 1,000 SqFt$80,000Price Dropped by $2K75 W 250 N #56, Clearfield, UT 84015
Listed by KW Success Keller Williams Realty (Layton)
Mobile Home
- 1/15 15
3 Beds 3 Baths 1,652 SqFt$359,000Price Dropped by $10K - 1/35 35
3 Beds 5 Baths 4,344 SqFt$1,150,000Price Dropped by $80K - 1/40 40
5 Beds 4 Baths 4,018 SqFt$1,999,999Price Dropped by $100K - 1/23 23
3 Beds 3 Baths 1,356 SqFt$285,000Price Dropped by $4K - 1/16 16
3 Beds 2 Baths 1,272 SqFt$309,900Price Dropped by $18K - 1/20 20
3 Beds 4 Baths 2,122 SqFt$399,985Price Dropped by $2K - 1/38 38
3 Beds 2 Baths 1,285 SqFt$432,500Price Dropped by $3K - 1/70 70
3 Beds 3 Baths 2,310 SqFt$975,000Price Dropped by $5K - 1/61 61
2 Beds 2 Baths 1,767 SqFt$460,000Price Dropped by $38K4 COUNTY ROAD 320, Monticello, UT 84535
Listed by Berkshire Hathaway HomeServices Utah Properties (Moab)
Single Family Home
- 1/23 23
2 Beds 2 Baths 2,874 SqFt$545,000Price Dropped by $54K352 E 340 S, Kamas, UT 84036
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Townhouse
- 1/23 23
2 Beds 1 Bath 682 SqFt$158,000Price Dropped by $2K - 1/32 32
3 Beds 2 Baths 1,551 SqFt$619,000Price Dropped by $40K3686 S SPANISH VALLEY DR #O1, Moab, UT 84532
Listed by Summit Sotheby's International Realty
Townhouse
- 1/73 73
7 Beds 4 Baths 4,516 SqFt$599,000Price Dropped by $50K - 1/24 24
5 Beds 3 Baths 4,222 SqFt$699,900Price Dropped by $20K - 1/50 50
5 Beds 3 Baths 2,096 SqFt$469,000Price Dropped by $6K - 1/55 55
3 Beds 4 Baths 2,830 SqFt$565,000Price Dropped by $1K - 1/18 18
3 Beds 3 Baths 2,280 SqFt$415,900Price Dropped by $59K - 1/29 29
3 Beds 3 Baths 1,657 SqFt$373,500Active - 1/37 37
6 Beds 5 Baths 4,882 SqFt$849,900Price Dropped by $10K330 W PARADISO LN, Centerville, UT 84014
Listed by Century 21 Everest (Centerville)
Single Family Home
- 1/31 31
2 Beds 2 Baths 1,604 SqFt$739,000Price Dropped by $51K5135 COVE CANYON DR #104, Park City, UT 84098
Listed by KW Park City Keller Williams Real Estate
Condo
