Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.8K Properties
4,815 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/4 4
2 Acres$78,500Price Dropped by $1K - 1/12 12
20 Acres$250,000Price Dropped by $45K - 1/3 3
0.2 Acres$39,000Price Dropped by $4K - 1/23 23
10.82 Acres$525,000Price Dropped by $50K - 1/28 28
15 Acres$899,900Price Dropped by $300K - 1/36 36
8,712 Sqft Lot$375,000Price Dropped by $24K - 1/7 7
1.54 Acres$686,000Price Dropped by $14K - 1/14 14
7.26 Acres$110,000Price Dropped by $10K - 1/15 15
2.5 Acres$12,500Price Dropped by $4K - 1/9 9
79 Acres$45,000Price Dropped by $18K - 1/19 19
0.28 Acres$389,000Price Dropped by $10K - 1/15 15
14 Acres$275,000Price Dropped by $124K - 1/7 7
5.35 Acres$74,000Price Dropped by $11K - 1/6 6
2.04 Acres$30,000Price Dropped by $9K - 1/41 41
5 Acres$177,000Price Dropped by $13K915 S STAGECOACH RD W #8, Fruitland, UT 84027
Listed by Equity Real Estate (Premier Elite)
Vacant Land
- 1/30 30
0.62 Acres$595,000Price Dropped by $55K1067 E CHIMNEY ROCK WAY #229, Heber City, UT 84032
Listed by Summit Sotheby's International Realty
Vacant Land
- 1/22 22
40 Acres$369,000Price Dropped by $100K - 1/5 5
1 Acres$115,000Price Dropped by $4K - 1/5 5
1.45 Acres$48,900Price Dropped by $4K - 1/7 7
46.83 Acres Lot$6,750,000Price Dropped by $1.6M - 1/5 5
68.8 Acres$178,000Price Dropped by $12K - 1/19 19
1.07 Acres$399,000Price Dropped by $60K - 1/14 14
10 Acres$44,900Price Dropped by $5K - 1/9 9
0.5 Acres$361,250Price Dropped by $13K
