Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.8K Properties
4,827 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/11 11
5 Beds 2 Baths 1,917 SqFt$399,900Price Dropped by $10K - 1/27 27
3 Beds 3 Baths 1,850 SqFt$519,900Price Dropped by $20K - 1/15 15
2 Beds 1 Bath 900 SqFt$47,900Price Dropped by $2K - 1/29 29
4 Beds 2 Baths 1,881 SqFt$499,900Price Dropped by $15K - 1/31 31
4 Beds 2 Baths 3,131 SqFt$590,000Price Dropped by $5K - 1/40 40
4 Beds 3 Baths 2,453 SqFt$574,500Price Dropped by $10K3862 W WESTLAND DR, West Jordan, UT 84088
Listed by Equity Real Estate (Premier Elite)
Single Family Home
- 1/29 29
4 Beds 3 Baths 3,401 SqFt$609,900Price Dropped by $15K - 1/8 8
2 Beds 1 Bath 650 SqFt$150,000Price Dropped by $22K - 1/32 32
5 Beds 2 Baths 2,021 SqFt$340,000Price Dropped by $10K560 PEZEL RD, Tooele, UT 84074
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/26 26
3 Beds 3 Baths 2,222 SqFt$399,999Price Dropped by $20K6693 S BALFOUR LN W, Murray, UT 84123
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Townhouse
- 1/13 13
1 Bed 1 Bath 630 SqFt$166,900Price Dropped by $3K - 1/46 46
4 Beds 4 Baths 4,566 SqFt$1,625,000Price Dropped by $25K - 1/65 65
4 Beds 2 Baths 2,540 SqFt$579,000Price Dropped by $20K - 1/28 28
3 Beds 2 Baths 2,270 SqFt$488,000Price Dropped by $11K - 1/28 28
4 Beds 3 Baths 3,445 SqFt$575,900Price Dropped by $17K7146 OQUIRRH RANCH PKWY N, Eagle Mountain, UT 84005
Listed by LGI HOMES - UTAH, LLC
Single Family Home
- 1/13 13
2 Beds 2 Baths 2,328 SqFt$287,000Price Dropped by $7K - 1/27 27
5 Beds 3 Baths 3,910 SqFt$619,000Price Dropped by $7K - 1/28 28
4 Beds 3 Baths 1,264 SqFt$394,900Price Dropped by $10K - 1/4 4
4 Beds 4 Baths 1,986 SqFt$499,990Price Dropped by $8K - 1/4 4
4 Beds 4 Baths 2,163 SqFt$499,990Price Dropped by $8K - 1/4 4
4 Beds 4 Baths 1,986 SqFt$489,990Price Dropped by $3K - 1/25 25
3 Beds 3 Baths 2,176 SqFt$395,000Price Dropped by $80K - 1/34 34
4 Beds 4 Baths 2,224 SqFt$531,000Price Dropped by $3K - 1/40 40
6 Beds 6 Baths 5,400 SqFt$700,000Price Dropped by $50K
