Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.8K Properties
4,818 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/41 41
4 Beds 2 Baths 1,927 SqFt$499,900Price Dropped by $10K - 1/82 82
4 Beds 3 Baths 2,313 SqFt$555,900Price Dropped by $10K1632 E EVERGREEN DR, St. George, UT 84790
Listed by EXP Realty, LLC (Southern Utah)
Single Family Home
- 3D
4 Beds 3 Baths 2,213 SqFt$530,000Price Dropped by $50K - 1/15 15
2 Beds 1 Bath 875 SqFt$265,000Price Dropped by $4K - 1/40 40
5 Beds 3 Baths 2,696 SqFt$610,000Price Dropped by $5K - 1/29 29
4 Beds 4 Baths 2,190 SqFt$409,000Price Dropped by $6K - 1/48 48
7 Beds 5 Baths 4,160 SqFt$849,900Price Dropped by $20K - 1/42 42
3 Beds 2 Baths 1,507 SqFt$504,500Active - 1/25 25
5 Beds 2 Baths 2,280 SqFt$489,900Price Dropped by $5K - 1/36 36
3 Beds 2 Baths 1,351 SqFt$408,800Price Dropped by $6K389 W 1425 N, Sunset, UT 84015
Listed by KW Success Keller Williams Realty (North Ogden)
Single Family Home
- 1/52 52
5 Beds 4 Baths 4,248 SqFt$1,675,000Price Dropped by $75K2012 S WASATCH DR, Salt Lake City, UT 84108
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/39 39
4 Beds 3 Baths 2,434 SqFt$555,000Price Dropped by $14K - 3D
2 Beds 2 Baths 874 SqFt$457,000Price Dropped by $28K - 1/66 66
5 Beds 5 Baths 4,230 SqFt$799,900Price Dropped by $29K - 1/42 42
1 Bed 1 Bath 587 SqFt$249,890Active - 1/13 13
4 Beds 3 Baths 2,858 SqFt$484,900Price Dropped by $5K - 1/17 17
4 Beds 2 Baths 1,880 SqFt$499,500Active - 1/17 17
3 Beds 3 Baths 1,460 SqFt$299,000Price Dropped by $10K - 1/18 18
3 Beds 2 Baths 1,169 SqFt$399,900Price Dropped by $14K - 1/43 43
6 Beds 3 Baths 2,821 SqFt$629,900Price Dropped by $10K - 1/32 32
3 Beds 3 Baths 1,852 SqFt$499,900Price Dropped by $9K - 1/18 18
3 Beds 2 Baths 3,018 SqFt$568,980Price Dropped by $6K - 1/25 25
5 Beds 3 Baths 2,828 SqFt$624,998Active - 1/29 29
5 Beds 3 Baths 2,227 SqFt$539,900Price Dropped by $7K
