Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.8K Properties
4,825 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/45 45
6 Beds 4 Baths 4,007 SqFt$875,000Price Dropped by $15K - 1/19 19
4 Beds 3 Baths 2,863 SqFt$598,900Price Dropped by $52K - 1/21 21
4 Beds 3 Baths 2,863 SqFt$602,900Price Dropped by $52K - 1/15 15
3 Beds 2 Baths 1,272 SqFt$299,900Price Dropped by $28K - 1/27 27
4 Beds 2 Baths 2,318 SqFt$499,900Price Dropped by $25K - 1/15 15
1 Bed 1 Bath 540 SqFt$249,999Price Dropped by $14K - 1/4 4
4 Beds 3 Baths 2,873 SqFt$561,900Price Dropped by $10K - 1/61 61
5 Beds 6 Baths 3,878 SqFt$915,000Price Dropped by $50K7481 E MOON LIGHT DR #310F, Heber City, UT 84032
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/31 31
2 Beds 1 Bath 2,088 SqFt$785,000Price Dropped by $14K - 1/75 75
5 Beds 3 Baths 2,404 SqFt$699,900Price Dropped by $30K - 1/19 19
2 Beds 1 Bath 1,060 SqFt$375,000Price Dropped by $14K - 1/16 16
2 Beds 1 Bath 1,042 SqFt$285,000Price Dropped by $14K - 1/17 17
3 Beds 2 Baths 1,272 SqFt$309,900Price Dropped by $25K - 1/17 17
3 Beds 2 Baths 1,272 SqFt$309,900Price Dropped by $25K - 1/15 15
3 Beds 2 Baths 1,272 SqFt$309,900Price Dropped by $48K - 1/16 16
3 Beds 2 Baths 1,272 SqFt$309,900Price Dropped by $25K - 1/41 41
5 Beds 4 Baths 2,730 SqFt$685,000Price Dropped by $25K - 1/62 62
7 Beds 6 Baths 7,280 SqFt$2,300,000Price Dropped by $155K3128 E HUNTERS RIDGE WAY, Heber City, UT 84032
Listed by Barrett Luxury Homes Incorporated
Single Family Home
- 1/26 26
3 Beds 3 Baths 2,970 SqFt$365,000Price Dropped by $5K - 1/24 24
3 Beds 1 Bath 1,827 SqFt$355,000Price Dropped by $14K - 1/14 14
3 Beds 2 Baths 1,228 SqFt$299,900Price Dropped by $28K - 1/44 44
3 Beds 3 Baths 2,061 SqFt$419,989Active - 1/47 47
2 Beds 2 Baths 1,323 SqFt$749,777Price Dropped by $44K11450 N PIGEON HOLLOW RD, Spring City, UT 84662
Listed by The Agency Salt Lake City (Nephi)
Single Family Home
- 1/37 37
6 Beds 5 Baths 4,910 SqFt$1,899,999Price Dropped by $100K
