Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.8K Properties
4,834 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/26 26
4 Beds 6 Baths 9,554 SqFt$6,437,564Price Dropped by $20K - 1/19 19
2 Beds 2 Baths 1,099 SqFt$339,900Active - 1/26 26
5 Beds 3 Baths 2,354 SqFt$455,000Price Dropped by $2K - 3D
3 Beds 2 Baths 2,355 SqFt$454,990Price Dropped by $18K - 1/38 38
4 Beds 2 Baths 2,108 SqFt$358,000Price Dropped by $10K - 1/89 89
7 Beds 7 Baths 7,965 SqFt$1,299,000Price Dropped by $200K - 1/28 28
3 Beds 3 Baths 2,075 SqFt$399,900Price Dropped by $10K - 1/33 33
4 Beds 3 Baths 1,573 SqFt$699,500Price Dropped by $15K648 E GARFIELD AVE, Salt Lake City, UT 84105
Listed by Equity Real Estate (Premier Elite)
Single Family Home
- 1/48 48
5 Beds 3 Baths 3,340 SqFt$399,999Price Dropped by $15K - 1/47 47
5 Beds 3 Baths 3,340 SqFt$399,999Price Dropped by $15K - 1/42 42
6 Beds 3 Baths 5,042 SqFt$700,000Price Dropped by $50K - 1/44 44
3 Beds 2 Baths 1,454 SqFt$385,000Price Dropped by $7K - 1/16 16
4 Beds 2 Baths 1,788 SqFt$435,900Price Dropped by $10K - 1/32 32
3 Beds 3 Baths 2,544 SqFt$519,499Active3123 S DEER CANYON DR, Saratoga Springs, UT 84045
Listed by Kim Finch Real Estate
Single Family Home
- 1/65 65
4 Beds 5 Baths 4,744 SqFt$3,825,000Price Dropped by $160K1 SPYGLASS CT, Park City, UT 84060
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/49 49
3 Beds 2 Baths 4,132 SqFt$739,000Price Dropped by $5K1001 E PINE VALLEY RD, Pine Valley, UT 84781
Listed by Coldwell Banker Premier Realty
Single Family Home
- 1/40 40
3 Beds 3 Baths 2,742 SqFt$1,600,000Price Dropped by $50K878 E MINER WAY #27, Hideout, UT 84036
Listed by Chapman-Richards & Associates (Park City)
Townhouse
- 1/23 23
3 Beds 2 Baths 1,237 SqFt$249,000Price Dropped by $10K - 1/10 10
3 Beds 2 Baths 1,308 SqFt$385,000Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 1,345 SqFt$324,900Price Dropped by $4K - 1/23 23
3 Beds 3 Baths 1,664 SqFt$362,900Price Dropped by $5K - 1/27 27
5 Beds 6 Baths 3,605 SqFt$850,888Price Dropped by $9K - 1/56 56
5 Beds 5 Baths 5,470 SqFt$799,000Price Dropped by $26K - 1/9 9
5 Beds 4 Baths 4,672 SqFt$850,000Price Dropped by $44K
