Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.8K Properties
4,823 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
2 Beds 1 Bath 800 SqFt$245,000Price Dropped by $10K - 1/38 38
2 Beds 1 Bath 1,679 SqFt$595,990Price Dropped by $3K - 1/52 52
5 Beds 3 Baths 3,234 SqFt$800,000Price Dropped by $14K358 E TERRA SOL DR S, Salt Lake City, UT 84115
Listed by Presidio Real Estate (South Valley)
Single Family Home
- 1/48 48
5 Beds 4 Baths 4,552 SqFt$890,000Price Dropped by $85K - 1/31 31
3 Beds 3 Baths 1,555 SqFt$399,900Price Dropped by $7K - 1/36 36
4 Beds 2 Baths 1,765 SqFt$450,000Price Dropped by $10K - 1/50 50
3 Beds 4 Baths 2,394 SqFt$1,200,000Price Dropped by $50K - 1/56 56
7 Beds 2 Baths 2,820 SqFt$398,900Price Dropped by $1K - 1/29 29
4 Beds 3 Baths 2,957 SqFt$615,000Price Dropped by $10K - 1/52 52
6 Beds 4 Baths 3,119 SqFt$999,999Price Dropped by $50K - 1/59 59
3 Beds 2 Baths 2,629 SqFt$534,900Price Dropped by $10K - 1/16 16
4 Beds 2 Baths 1,848 SqFt$335,000Price Dropped by $14K653 E 2850 S, Vernal, UT 84078
Listed by Coldwell Banker Farm and Home Realty, Inc (Vernal Branch)
Single Family Home
- 1/50 50
3 Beds 3 Baths 3,064 SqFt$1,750,000Price Dropped by $100K19 E 100 N, Spring City, UT 84662
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/22 22
2 Beds 2 Baths 995 SqFt$404,995Price Dropped by $10K - 1/35 35
6 Beds 3 Baths 3,770 SqFt$530,000Price Dropped by $20K - 3D
4 Beds 3 Baths 1,716 SqFt$390,000Price Dropped by $5K - 1/46 46
6 Beds 3 Baths 2,988 SqFt$499,900Price Dropped by $25K - 1/35 35
3 Beds 4 Baths 2,074 SqFt$430,000Price Dropped by $10K - 1/57 57
6 Beds 7 Baths 8,900 SqFt$5,250,000Price Dropped by $250K5785 MOUNTAIN RANCH DR, Park City, UT 84098
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/36 36
4 Beds 3 Baths 4,032 SqFt$789,000Price Dropped by $6K - 1/34 34
3 Beds 3 Baths 3,062 SqFt$749,900Price Dropped by $30K - 3D
2 Beds 2 Baths 1,728 SqFt$795,000Price Dropped by $54K - 1/43 43
4 Beds 4 Baths 3,148 SqFt$1,325,000Price Dropped by $25K - 1/33 33
3 Beds 2 Baths 2,395 SqFt$275,000Price Dropped by $14K
