Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5K Properties
4,984 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/35 35
6 Beds 5 Baths 5,832 SqFt$1,250,000Price Dropped by $49K - 1/99 99
4 Beds 4 Baths 3,840 SqFt$664,990Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 1,264 SqFt$290,000Price Dropped by $8K - 1/22 22
5 Beds 2 Baths 1,854 SqFt$499,874Active4292 W STANE AVE S, West Valley City, UT 84120
Listed by Equity Real Estate (Select)
Single Family Home
- 1/73 73
5 Beds 6 Baths 6,950 SqFt$3,249,000Price Dropped by $146K - 1/49 49
5 Beds 3 Baths 2,722 SqFt$550,000Price Dropped by $15K - 1/32 32
5 Beds 4 Baths 3,369 SqFt$625,000Price Dropped by $5K - 1/29 29
4 Beds 2 Baths 2,004 SqFt$368,500Price Dropped by $6K - 1/47 47
5 Beds 3 Baths 2,852 SqFt$509,900Price Dropped by $15K - 1/29 29
2 Beds 2 Baths 1,176 SqFt$265,000Price Dropped by $5K - 1/46 46
4 Beds 3 Baths 2,046 SqFt$499,000Price Dropped by $39K - 3D
3 Beds 2 Baths 1,990 SqFt$474,900Price Dropped by $25K - 3D
2 Beds 2 Baths 1,106 SqFt$319,500Price Dropped by $4K - 1/64 64
5 Beds 5 Baths 3,666 SqFt$879,000Active - 1/19 19
4 Beds 2 Baths 1,583 SqFt$450,000Price Dropped by $15K - 1/41 41
6 Beds 3 Baths 2,500 SqFt$540,000Price Dropped by $10K - 1/18 18
3 Beds 2 Baths 1,171 SqFt$315,000Price Dropped by $10K308 S 740 W #304, Pleasant Grove, UT 84062
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Condo
- 1/29 29
5 Beds 3 Baths 2,286 SqFt$594,900Price Dropped by $5K - 1/60 60
6 Beds 3 Baths 3,176 SqFt$799,000Price Dropped by $30K - 1/19 19
2 Beds 1 Bath 1,157 SqFt$475,000Price Dropped by $10K560 S WINDSOR ST, Salt Lake City, UT 84102
Listed by Urban Utah Homes & Estates, LLC
Single Family Home
- 1/79 79
4 Beds 5 Baths 3,849 SqFt$3,990,000Price Dropped by $510K - 1/55 55
4 Beds 3 Baths 3,058 SqFt$899,000Price Dropped by $51K - 1/58 58
6 Beds 4 Baths 4,447 SqFt$1,300,000Price Dropped by $195K - 1/38 38
5 Beds 3 Baths 1,682 SqFt$460,000Price Dropped by $10K
